Last Updated on 20 August 2010
   
SPLIT-UP
RESULT ANALYSIS
VMC
ENROLLMENT
ENROLLED STUDENTS
STAFF MEMBERS
VACANCY POSITION
VACANT SEATS
STUDENT ACHIEVERS
TEACHER ACHIEVERS
ALUMNI LIST
COMMITTEES
SCHOOL ACTIVITES
ACHIEVEMENTS
DISTINGUISHED STUDENTS
T. C. ISSUED
CO-CIRRICULAR
EDUCATIONAL PLACES
PHOTO GALLERY
ADMISSION NOTICE
RTI
CMP INITIATIVE
GRIEVANCE
SCOUTS GUIDES AND N.C.C.
GAMES AND SPORTS
THINKQUEST
RESULT AND PTM
IN-SERVICE
PRIVIOUS TC
S.No.
Student Name
Parent Name
Admission No.

Class in which Student left

 

TC No.
Date
1 Sandhya Sh. S.K. Singh 15342 VIII 13228 12-4-10
2 Rashi sh s.k. singh 15343 VII 13229 12-4-10
3 Anish Yadav sh Anil Kuamr yadav 15733 V 13230 12-4-10
4 Himani Devi sh Kuldeep Kumar 16387 XII 13231 12-4-10
5 Vikash Singh sh Hemraj 15931 VIII 13232 13-4-10
6 Kiran Bala sh Hemraj 15914 VII 13233 13-4-10
7 Priyanka Devi sh Joginder Singh 16505 V 13234 13-4-10
8 Penkaj Kumar sh Joginder Singh 16506 III 13235 13-4-10
9 Rishav sh Shashi Kant 16017 III 13236 19-4-10
10 Amit Kumar Sh Om Prakash 16347 XI 13237 19-4-10
11 Ishan Ashutosh Chaudhary Sh Vijay Kumar 16353 XI 13238 19-4-10
12 Mayank Yadav sh Dileep Kumar 16424 IV 13239 21-4-10
13 Priya Ranjan Jena sh S.C. Jena 15053 XII 13240 21-4-10
14 Deepti Thapa Sh Raj Kumar Thapa 10399 X 13241 21-4-10
15 Vivek Ranjan sh Rana Ranbir singh 15210 XII 13242 21-4-10
16 Komal Preet Kaur sh Karnail singh 16167 II 13243 22-4-10
17 Manish Kumar Yadav sh S.K.Yadav 11045 XII 13244 22-4-10
18 Rajnish Kumar Yadav Sh Sunil Kumar Yadav 11054 VI 13245 22-4-10
19

Sandhana Bharti

sh Sunil Kumar Yadav 11081 X 13246 23-4-10
20 shreya Thakur sh Yashpal singh 15067 VI 13247 23-4-10
21 Sachin Singh Sh Basnt Singh 9712 IX 13248 24-4-10
22 Vishal sh Vinod Kumar 16162 II 13249 26-4-10
23 Subham Baburao Narke sh B.M.Narke 15633 IX 13250 27-4-10
24 Y.Scolton sh P.Yesu Raja Thurai 15711 IX 13251 27-4-10
25 Nishant Kumar Sh Surendra Kumar 15905 X 13252 27-4-10
26 Rohit Singh Sh Rakesh Kumar Singh 16033 X 13253 27-4-10
27 Chetan Singh sh Vijendra Kumar 15620 IV 13254 27-4-10
28 Shakshi Kathuria sh Harinder Singh 15818 VI 13255 28-4-10
29 selika Shaw sh Sunanda Kumar Shaw 15875 VII 13256 28-4-10
30 Shivag Kathuria sh Harinder singh 16201 II 13257 28-4-10
31 Harithik Kashyap Sh Vijay Kumar 16257 V 13258 28-4-10
32 Milan Kumar sh Chakradhar sahu 15352 IV 13259 28-4-10
33 Rashmi Singh sh R.P.singh 16272 VII 13260 28-4-10
34 Aknsha giri sh Anad giri 15353 IV 13261 29-4-10
35 Shalini Sh Raj Kumar 16340 XII 13262 28-4-10
36 Nisheet kashyap sh Vijay Kumar 16350 XII 13263 30-4-10
37 Varsha Rajput Sh Gajender Singh 16508 X 13264 30-4-10
38 Vikrant singh Sh Gajender Singh 16509 VI 13265 30-4-10
39 Abhishek giri Sh Anad Giri 15344 VII 13266 29-4-10
40 Aman Kumar Paswan Sh Rabindera ram 16168 II 13267 29-4-10
41 Anisha Kumari Sh Rabindera ram 16462 VI 13268 29-4-10
42 Kumkumita sahu sh Chakradhar sahu 13061 IX 13269 29-4-10
43 Ritesh Sharma Sh Sudesh Kumar 15625 XII 13270 29-4-10
44 Ritu Singh sh Ramesh Pratap Singh 16271 VI 13271 29-4-10
45 Sanjit Kumar Singh Sh S.D.Singh 15313 VIII 13272 1-5-10
46 Sarita Kumari Sh S.D.Singh 15314 VIII 13273 1-5-10
47 Ravi Kumar Singh Sh Madan Prasad Singh 16343 XI 13274 1-5-10
48 Maulik Kumar Tamboli sh. Hitesh A Tamboli 16247 III 13275 4-5-10
49 Ajit Singh Bisht Sh Attar Singh 16079 X 13276 29-5-10
50 Amit Singh Bisht Sh.Attar Singh 16081 XII 13277 29-5-10
51 Satya Ranjan Jena sh S.C.Jena 15034 XII 13278 31-5-10
52 Shirin Vishen sh. N.B. Vishen 16038 XII 13279 1-6-10
53 Sneha Sunny sh. Sunny Abraham 15081 XII 13280 1-6-10
54 Asha Bhatt sh.M.L.Bhatt 15090 XII 13281 8-6-10
55 Shubham Bhatt sh.M.L.Bhatt 15115 X 13282 8-6-10
56 Rajesh Kumar sh Jagdish Chand 15970 XII 13283 8-6-10
57 Manoj Kumar sh. Charan dass 15960 XII 13284 8-6-10
58 Kusum Kumari sh.R.N.Mahto 16128 XII 13285 8-6-10
59 Vikram Singh sh Tilak Raj 8857 XII 13286 8-6-10
60 Renuka sh Dilip Kumar 15112 X 13287 17-6-10
61 Vishal Bhatt sh Peary Lal Bhatt 15443 X 13288 17-6-10
62 Anisul Zaffar sh M.D Zaffar 15911 X 13289 17-6-10
63 Priyanka Chauhan sh Jagvir Singh 15150 XII 13290 23-6-10
64 Chhayya sh Anup Singh 15901 X 13291 21-6-10
65 Jyoti sh CVS Nauhwar 16212 XII 13292 21-6-10
66 Sachin Singh sh Dharam Chand 15614 X 13293 23-6-10
67 Uravashi Srivastava sh A.C Srivastava 11029 XII 13294 23-6-10
68 Niharika Sharma sh Ramesh Prasad Sharma 16071 IX 13295 23-6-10
69 Monika Giri sh Anand Giri 15345 XI 13296 23-6-10
70 Hardeep Singh Chauhan sh U.B.S Chauhan 15082 XII 13297 24-6-10
71 Sahil sh Uttam Chand 15666 XII 13298 23-6-10
72 Bhavana Shrivastava sh A.C Srivastava 13094 V 13299 24-6-10
73 Nitesh Kumar sh Parveen Kumar 10966 XI 13300 24-6-10
74 Sushil Kumar sh S.D Singh 15320 XI 13301 25-6-10
75 Monika Sharma sh Tarlok Nath 8952 XII 13302 25-6-10
76 Amit Kumar Daroch sh Vijay Kumar Daroch 15941 XI 13303 25-6-10
77 Tanuja sh Mehar Singh 15989 XII 13304 25-6-10
78 Rachit Kaundal sh Rajesh Kaundal 15289 X 13305 26-6-10
79 Rahul Suman sh Jiwan Lal 14096 XI 13306 26-6-10
80 Shikha Chugh sh R.P Chugh 15984 XII 13307 26-6-10
81 Varun Shrama sh Surinder Kumar Sharma 9068 XI 13308 26-6-10
82 Archana Kumari sh.Devendra Prasad Singh 16323 XII 13309 28-6-10
83 Varun Sharma Sh.Ramesh Prasad Sharma 16074-A XI 13310 29-6-10
84 Aditi Rana sh.Chander Shekhar 16606 III 13311 29-6-10
85 Atish Jaggi sh Surjit Singh 16048 XI 13312 29-6-10
86 Muskaan Sh Rajinder Soin 16141 VI 13313 01-7-10
87 Akash Kumar sh.Dinesh Kumar Singh 14025 V 13314 2-7-10
88 Sapna Yadav Sh.Vineet yadav 15974 XII 13315 2-7-10
89 Deepak Phugat sh.Rajendra Phugat 10962 X 13316 3-7-10
90 Arvind Kumar Sh. Joginder Singh 10890 XII 13317 7-7-10
91 Aditi Thakur sh.Ravinder Thakur 15652 XII 13318 7-7-10
92 Sinki Sh.Sanjay Kumar 16086 XII 13319 7-7-10
93 Vikash Chandel Sh Hari Chand 12081 XII 13320 7-7-10
94 Sarita Devi Sh Panju Ram 15268 XII 13321 7-7-10
95 Aakanksha chaddha Sh Kranti Kumar 10053 X 13322 8-7-10
96 Kartik Sh Pawan Kumar 15544 IV 13323 12-7-10
97 Muneet Kumar sh Tilak Raj 15568 X 13324 12-7-10
98 Apurva sh Pawan Kumar 15581 V 13325 12-7-10
99 Kamlesh Kumari sh.Desh Raj 15986 XII 13326 12-7-10
100 Satish Kumar sh Mahipal Singh 15999 XII 13327 12-7-10
101 Tamanna sh Manoj Kumar 16593 VI 13328 12-7-10
102 Shikha sh.Subhash Chand 10788
XII
13329 12-7-10
103 Kashish Sharma sh Vishal sharma 16633 II 13330 12-7-10
104 Anju Kumari sh R.P.Singh 13066 XII 13331 19-7-10
105 Ankush Chaudhary sh.sudershan Kumar 15441 X 13332 19-7-10
106 Sanskriti sh.Manoj Kumar 16592 II 13333 19-7-10
107 Pankaj Bhandari Sh Pawan Kumar 16708 XI 13335 19-7-10
108 Minakshi Koundal Sh Subhash Chand 9061 X 13336 19-7-10
109 Akash Sharma sh Pratap Chand Sharma 10036 XII 13337 17-7-10
110 Pankaj Bhardwaj sh Johan Singh 10231 XII 13338 17-7-10
111 Aayush Pathak Sh B.K.Pathak 13090 V 13339 19-7-10
112 Aman Pathak sh.B.K.Pathak 10742 VI 13340 19-7-10
113 Niharika Thapa sh.Praveen Kumar 16704 XI 13341 21-7-10
114 Richa Sharma sh Ram Prasad 8848 XII 13342 21-7-10
115 Shailendra Singh Rathore Sh.R.B.Rathore 16395 XII 13343 21-7-10
116 Nafisul Zafar Sh.Md.Zaffar 15996 XII 13344 21-7-10
117 Karan Thakur sh.suraj prakash 16675 XI 13345 27-7-10
118 Savan Kumar Sh. Raj Kumar 16679 XI 13346 27-7-10
119 Parul Dhiman Sh Ashish Kumar 15879 XI 13347 31-7-10
120 Yaksh sh Vijay Kumar 7288 XII 13348 31-7-10
121 Manish Kumar sh.Ajay Kumar 8170 XII 13349 31-7-10
122 Sonal Sh Santosh Kumar 16761 VII 13350 9-8-10
123 Sumit Kumar sh. Survind Kumar 15451 VI 13351 11-8-10
124 Preeti Kumari Sh Survind Kumar 15477 VIII 13352 11-8-10
125 Anamika Singh sh.Rakesh Kumar Singh 16013 XII 13353 11-8-10
126 Kumwar Katoch Sh.Kamal Singh 15713 VII 13354 13-8-10
127 Kajal Katoch sh. Kamal singh 15714 IX 13355 13-8-10
128 Vineet Kumar Chaudhary sh.Vijay Kumar 10086 XI 13356 18-8-10
129 Pankaj Sh.Balwan Singh 16534 I 13357 18-8-10
130 Lalit Sh Balwan Singh 16614 II 13358 18-8-10
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             

 

 

Best viewed in 1024 x 768 using Internet Explorer 6.0 or Opera Browser or Firefox
All rights Kendriya Vidyalaya - Yol Cantt - Dharamsala, H.P | Website developed at : HimalayanInfotech.com