Last Updated on 23 July 2010
   
SPLIT-UP
RESULT ANALYSIS
VMC
ENROLLMENT
ENROLLED STUDENTS
STAFF MEMBERS
VACANCY POSITION
VACANT SEATS
STUDENT ACHIEVERS
TEACHER ACHIEVERS
ALUMNI LIST
COMMITTEES
SCHOOL ACTIVITES
ACHIEVEMENTS
DISTINGUISHED STUDENTS
T. C. ISSUED
CO-CIRRICULAR
EDUCATIONAL PLACES
PHOTO GALLERY
ADMISSION NOTICE
RTI
CMP INITIATIVE
GRIEVANCE
SCOUTS GUIDES AND N.C.C.
GAMES AND SPORTS
THINKQUEST
RESULT AND PTM
IN-SERVICE
Transfer Certificates
S.No.
Student Name
Parent Name
Admission No.

Class in which Student left

 

TC No.
Date
1 Neeraj Kumar Singh Sh Shiv Shanker Singh 14078 VII 204762 02-05-08
2 Krishna Priya Sh. A. Radha Krishnan 15063 X 204763 02-05-08
3 Zala Yuvraj Singh Sh Zala K.B. 15110 VII 2046764 02-05-08
4 Ripple Sh. Zala K.B. 15119 VIII 204765 02-05-08
5 Sripriya Sh. A.Radhakrisnan 15138 V 204766 02-05-08
6 Ankit Kumar Rana Sh.Ashok Kumar Rana 15222 VI 204767 02-05-08
7 Abhishek Kumar Sh. A.K.Rana 15252 IV 204768 02-05-08
8 Atul Singh Sh S.N.Singh 15259 IX 204769 02-05-08
9 Mohit Kumar Sh. Ashok Kumar 15271 IX 204770 02-05-08
10 Ritika Kumari Sh. Rajinder Kumar 15338 IV 204771 02-05-08
11 Akshit Kumar Sh. Rajender Kumar 15340 VIII 204772 02-05-08
12 Sunni Kumar Singh Sh. S.N.Singh 15394 II 204773 02-05-08
13 Rahul Kumar Sh. Ashok Kumar 15440 IX 204774 03-05-08
14 Abhishek Kumar Sh. Inder Pal Singh 15446 V 204775 03-05-08
15 Jitender Singh Sh. Inder Pal Singh 15690 XII 204776 03-05-08
16 Anshu Tiwari Sh. Bhola Baba Tiwari 15692 XII 204777 03-05-08
17 Vishal Singh Sh. Prosotham Singh 9132 XI 204778 03-05-08
18 Anuradha Pradhan Sh. Vinod Kumar 10636 VIII 204779 03-05-08
19 Noman Yusuf Sh. Yusuf Deen 8577 X 204780 05-05-08
20 Rajiv Kumar Sh. Om Prakash 8597 X 204781 05-05-08
21 Shalu Devi Sh. Om Prakash 9274 VIII 204782 05-05-08
22 Salman Yusuf Sh. Yusuf Deen 8925 VIII 204783 05-05-08
23 Vikas Kumar Sh. Jagmohan Singh 9227 VII 204784 05-05-08
24 Sunita Kumari Mishra Sh. Gopal Chandra Mishra 10203 X 204785 05-05-08
25 Anand Kumar Dubey Sh. Ashok Dubey 10962 VIII 204786 05-05-08
26 Snehal Sudhakar Lute Sh. S.K.Lute 13043 VIII 204787 03-05-08
27 Poonam Tiwari Sh. B.B.Tiwari 13072 IV 204788 05-05-08
28 Harender Singh Sh. Virender Singh 14056 VIII 204789 05-05-08
29 Shubham Kumar Mishra Sh. G.C.Mishra 15505 VIII 204790 05-05-08
30 Sapna Kapoor Sh. Madho Ram Kapoor 15133 XII 204791 05-05-08
31 Sanket Kumar Singh Sh. K.B.Singh 15573 VIII 204792 05-05-08
32 Karan Kumar Sh. Kalyan Chand 155584 IX 204793 05-05-08
33 Renu Yadav Sh. Inder Bahadu 12026 XII 204794 06-05-08
34 Praveen Kumar Raj Sh. Rabinder Nath Rai 13055 XII 204795 06-05-08
35 Shilpa Chaudhary Sh. Rikki Paul 15691 XII 204796 06-05-08
36 Rahul Chaudhary Sh.Rikki Paul 15699 XI 204797 06-05-08
37 D.Satya Tulsi Sh. D.M. Rao 10985 X 204798 06-05-08
38 Bindiya Jadeja Sh. Sidharaj Singh 15548 II 204799 12-05-08
39 Devapriya Santhosh Sh. Santosh Kumar C. 15396 II 204800 12-05-08
40 Sweta Pun Sh.Ravinder Kumar 9498 XI 204801 23.5.08
41. Ashmit Sharma Sh. P.K. Sharma 14008 III 204802 27.5.08
42 Hanut Rana Sh. Harbansh Rana 15679 XI 204803 27.5.08
43 Ranju Bala Sh. Ram Krishan 13016 XI 204804 30.5.08
44 Nidhi Pal Sh. Jay Chandra 15148 X 204805 3.06.08
45 Vishal Kumar Pal Sh. Jay Chandra 15248 III 204806 4.06.08
46 Anupama Pal Sh. Jay Chandra 15288 VII 204807 4.06.08
47

Rushikesh Sandeepan

Randhave

Sh. Randhave Sandeepan Bapu 15712 I 204808 4.06.08
48 Prashant Parihar Sh. Jay Prakash 15006 II 204809 5.06.08
49 Gaurav Vishnu Pawar Sh. Vishnu Raghunath Pawar 15029 III 204810 5.06.08
50 Saurav Vishnu Pawar Sh. Vishnu Pawar 15136 IV 204811 5.06.08
51 Pradeep Parihar Sh. Jay Prakash 11033 V 204812 5.06.08
52 Vineeta Rani Sh. Narender Kumar 10563 X 204813 5.06.08
53 Vineet Kumar Sh. Narender Kumar 10572 X 204814 5.06.08
54 Kishori Kumari Sh. Vijay Bahadur Singh 13018 X 204815 7.06.08
55 Anuj Sh.Rajbir Singh 15720 III 204816 7.06.08
56 Hitesh Kapoor Sh. Chuni Lal Kapoor 15238 XII 204817 7.06.08
57 Rahul Sh. P.R. Verma 15403 XII 204818 7.06.08
58 Vinod Kumar Kapoor Sh. Rajender Kumar Kapoor 10449 XII 204819 7.06.08
59 Atulya Rameshan Sh. Rameshan K 12020 V 204820 12.6.08
60

Amulya Rameshan

 

Sh. Rameshan K     204821  
61 Rasika Sh. Sattish Kumar Rana 15164 XII 204822 17.6.08
62 Rajneesh Sh.Ramgopal 15144 III 204823 17.06.08
63 Inder Preet Sh. Buta Singh 15128 III 204824 19.06.08
64 Hardil preet singh Sh.Jagjit Singh 15408 II 204825 19.06.08
65 Vineet Kr. Sharma Sh.Rohtash Kumar 11008 X 204826 20.06.08
66 Rajat Kumar Sh. Ved Prakash 15723 VIII 204827 20.06.08
67 Vishal Mahat Sh. Gopal MAhat 8147 XI 204828 20.06.08
68 Harjit Singh Sh. Bachihter Singh 13078 VI 204829 20.06.08
69 Ankita Sh. Ranjeet Singh 15234 X 204830 24.06.08
70 Arpit Sh. Ranjeet 15135 XI 204831 24.06.08
71 Prashant Verma Sh. J.P. Verma 10729 XI 204832 24.06.08
72 Nikhil Dogra Sh. Sanjay Dogra 15800 III 204833 24.06.08
73 Devan Khanka Sh. Ravinder Singh Khanka 10446 XI 204834 25.06.08
74 Atul Thakur Sh. Sohan Singh 10769 X 204835 25.06.08
75 Kamaljit Singh Sh. Balwinder Singh 10640 VIII 204836 25.06.08
76 Saroj Bano Sh. Mastan Bano 13052 IV 204837 25.06.08
77 Sabra Bano Sh. Mastan Khan 13053 IV 204838 25.06.08
78 Sonali Sh. Santosh Chauhan 15790   204839 26.06.08
79 Salan Chauhan Sh. Santosh Chauhan 15793   204840 26.06.08
80 Alisha Haider Sh. Nayim Haider 15076 IV 204841 26.06.08
81 Samiya Haider Sh.Nayim Haider 15404 I 204842 26.06.08
82 Ankush Barwal Sh. Jaipal Singh 10113 X 204843 30.06.08
83 Mamta Sh. Prem Chand 10466 X 204844 30.06.08
84 Digvijay Singh Sh. Kuldeep Singh Guleria 9639 X 204845 30.06.08
85 Tazin Norbo Sh. Phunchog Namgyal 15644 XI 204846 30.06.08
86 Snigdha Pradhan Sh. B.D. Pradhan 12019 X 204847 30.06.08
87 Satya Swaroop Sabat Sh.Krishan Chandra Sabat 15934 VI 204848 30.06.08
88 Jyotirupa Sabat

ShKrishan

Chandra Sabat

15940 XI 204849 01.07.08
89 Navneet Kumar Singh Sh. Sunil Kumar Singh 15165 XII 204850 01.07.08
90 Sachin Kumar Sh. Des Raj 15237 XII 204851 01.07.08
91 Yadeep Sh. P.D.Pradeep 15415 IV 204852 02-07-08
92 Sandeep Sh. P.D.Pradeep 15511 VII 204853 02-07-08
93 Sushi Kumar Bhorya Sh. R.C. Bhorya 15571 IV 204854 02-07-08
94 Priyanka Sh. Himmat Singh 11037 III 204857 02-07-08
95 Mohd. Salim Khan Sh. Rahamat Khan 15208 XII 204858 03-07-08
96 Sanal S Abraham Sh. Sunny Abraham 15176 XII 204859 03-07-08
97 Taranvir Kaur Sh. TrilochanSingh 10796 X 204860 04-03-08
98 Mansevi Kuamr Sh.Pradeep Singh 15621 II 204861 04-07-08
99 Sumit Hooda Sh. Rajbir Singh 15269 X 204862 04-07-08
100 Amit Kumar Singh Sh. Ajay Kumar Singh 15984 VI 204863 04-07-08
101 Rakshit Sharma Sh.Hoshiar Singh 15610 VI 204864 04-07-08
102 Vishal Sh. Dile Ram 15091 XI 204865 07-07-08
103 Shiavni Sh. Dile Ram 15123 VIII 204866 07-07-08
104 Rohini Kumari Sh. Sarwan Kumar 15841 I 204867 07-07-08
105 Sachin Sh. Hoshiar Singh 15982 IX 204868 07-07-08
106 Vikrant Kumar Sh. Pradeep Singh 15776 V 204869 08-07-08
107 Sahihana Sh. Rahamat Khan 15126 VI 204870 08-07-08
108 Mohd. Arrif Sh. Rahamat Khan 15139 V 204871 08-07-08
109 Simranjit Kaur Sh. Bachhiter Singh 13076 IV 204872 08-07-08
110 Daljit Kaur Sh. Bachhiter Singh 13077 VIII 204873 08-07-08
111 Chirag Sharma Sh. Brinder Sharma 15232 XII (F) 204874 07-07-08
112 Sandeep Singh Sh. Sukhdev Singh 15674 XI 204875 14-07-08
113 Kajal Singh Sh. Vijay Kumar Singh 15249 IV 204876 14-07-08
114 Lobsang Choda Sh. Padma Namgiat 15643 XI 204877 15-07-08
115 Anshit Sapehia Sh. Navneet Singh 15607 II 204878 16-07-08
116 Tanuja Parmar Sh. Ramesh Parmar 8167 XI 204879 16-07-08
117 Neeraj Kumar Sh. Ashok Dubey 11003 XI 204880 17-07-08
118 Vineet Rwat Sh. Jaibir Singh 15337 IX 204881 17-07-08
119 Neha Singh Sh.J.K.Singh 15635 II 204882 18-07-08
120 Jaya Singh Sh. J.K.Singh 15636 II 204883 18-07-08
121 Km. Roma Sh. Surender Pal 6904 XII 204884 22-07-08
122 Kritika Prashar Sh.Kuashal Chand Prashar 15730 II 204885 25-07-08
123 Vikas Sharma Sh. Prithvi Raj 14080 V 204886 26-07-08
124 Yogesh Yadav Sh. Munish Ram Yadav 13029 XI 204887 29-07-08
125 Dev Anand Sh. Bali Raj 7678 X 204888 29-07-08
126 Aditya Sh. Anil Kumar 15751 I 204889 29-07-08
127 Kiran Sh. K.Padmanabhan 10947 XI 204890 29-07-08
128 Shilpa Sh.Suresh Kumar 10035 V 204891 01-08-08
129 Gaurav Sh. Suresh Kumar 10751 III 204892 01-08-08
130 Sunil Kumar Rathore Sh. A.R.Rathore 15246 XII 204893 05-08-08
131 Bhupender Singh Sh. Hoshiar Singh 15303 XII 204894 05-08-08
132 Arti Kumari Sh. R.N. Singh 15562 VIII 204896 06-08-08
133

Ashok Kumar Singh

Sh. Suresh Kumar Singh 15287 VIII 204897 06-07-08
134 Soni Kumari Sh. R.N.Singh 15695 XI 204898 06-08-08
135 Jyoti Kumari Sh. Suresh Kumar Singh 15223 V 204899 06-08-08
136 Madhav S. Singh Sh. S.N. Singh 15478 V 204900

06-08-08

137 Ritu Bhatt Sh H. D Bhatt 12041 VI 204901 6-08-08
138 Geeta Bhatt Sh H. D Bhatt 12056 VIII 204902 6-08-08
139 Rohit Bhatt Sh H. D Bhatt 12049 IV 204903 6-08-08
140 Archit Kaishtha Sh. Anil Mahajan 15991 IX 204904 6-08-08
141 Amrish Kumar Singh Sh. Sunil Kumar Singh 15207 XII 204905 08-08-08
142 Saifia Bano Sh. Raees Ahmad 15624 I 204906 08- 08-08
143 Shivang Chauhan Sh. Pushpinder Thakur 15812 II 204907 08-08-08
144 Gurpreet Kaur Sh. Harbhan Singh 11017 VII 204908 11-08-08
145 Rajan Upadhyaya Sh.P.S.Upadhayaya 15749 I 204909 11-08-08
146 Brijesh Upadhayaya Sh. P.S.Upadhayaya 11062 IV 204910 11-08-08
147 Pooja Rani Sh. Harbhajan Singh 11092 IV 204911 11-08-08
148 Mohammed Navaj Sh. Mohammed Ibrahim 15306 V 204912 12-08-08
149 Gangotri Kumari Sh. Jay Parkash Prasad 10957 XII 204913 12-08-08
150 Ghosia Roshni Sh. M.D.Ibrahim 15295 IX 204914 12-08-08
151 Mithilesh Sh. Mohinder Singh 15131 XI 204915 12-08-08
152 Arti Sh. Dev Ratan 15450 I 204916 12-08-08
153 Vishal Sharma Sh. Vijay Kumar 15718 I 204917 14-08-08
154 Ravindra Kumar Mishra Sh. Mithilesh Mishra 13096 III 204918 18-08-2008
155 R.Navnitha Sh. S. Ravinderan 12055 IV 204919 18-08-2008
156 Sidharath Sh. S.Ravinderan 15830 I 204920 18-08-2008
157 Gurpreet Singh Sandhu Sh. Resham Singh 15061 VIII 204921 19-08-08
158 Riya Sh. Ashok Kumar 15798 IV 204922 20-08-08
159 Yogesh Sh. Ashok Kumar 15811 II 204923 20-08-08
160 Chandan Kumar Sh. Shashi Kumar 15817 IV 204924 20-08-08
161 Ishu Gurung Sh. Man Bahadur Gurung 7363 XII 20495 21-08-08
162 Shivani Kumari Sh. Madan Lal Dogra 10859 XI 204926 27-08-08
163 Poonam Rathore Sh. Harish Kumar Rathore 13038 VI 204927 01-09-08
164 Deepakshi Koundal Sh. Rav Kumar 15896 VI 204928 01-09-08
165 Shilpa Bizla Sh. Surender Bizla 15965 XI 204929 01-09-08
166 Akshita Rana Sh. Harbans Singh 15962 XI 204930 01-09-08
167 Suraj Bhan Thakur Sh. Krishan Chand Thakur 9051 IX 204931 01-09-08
168 Mandeep Chand Thakur Sh. Krishan Chand Thakur 10014
VI
204932

01-09-08

169 Rounak Sah Sh. Tapan Sah 11032 VII 204933 01-09-08
170 Lobsan Tsering Sh. Lobsan Tandup 15701 XI 204934 02-09-08
171 Priyanka Bhardwaj Sh. Kishan Chand 15979 XI 204935 03-09-08
172 Banita Kumari Sh. Anil Kumar 15825 IV 204936 03-09-08
173 Naveen Kumar Sh. Anil Kumar 15904(A) VII 204937 04-09-08
174 Amit Kumar Sharma Sh. Narender Kumar Sharma 15405 XI 204938 08-09-08
175 Parag Sharma Sh. Manohar Lal Sharma 15444 IX 204939 08-09-08
176 Amit Kumar Sh. K.P.Singh 15296 III 204940 09-09-08
177 Himali Sh. Shyam Darshan 15530 XI 204941 09-09-08
178 Aishwarya Sh. Shyam Darshan 15557 VI 204942 09-09-08
179 Akash Saklania Sh. Rakesh Kumar 15361 II 204943 12-09-08
180 Suraj Saklania Sh. Rakesh Kumar 10875(A) V 204944 12-09-08
181 Sonia Sethi Sh. K.C. Sethi 15630 III 204945 16-09-08
182 Jyoti Sethi Sh. K.C.Sethi 15773 V 204946 16-09-08
183 Sugandha Sh. Pardeep Mohindra 15146 X 204947 17-09-08
184 Viresh Kumar Sh. Nirmal Singh 15689 XII 204948 17-09-08
185 Subham Babu Sh. Ram Babu 16031 II 204949 25-09-08
186 Priyanka Walia Sh. Sushil Kumar Walia 9286 IX 204950 29-09-08
187 Ritu Sharma Sh. Hari Prasad 12029 IV 204951 01-10-08
188 Vidushika Sh. Ashok Kumar 15359 II 204952 01-10-08
189 Abhishek Sharma Sh. Hari Prasad 15379 II 204953 01-10-08
190 Jithin-P Sh. K. Padmana Bhan 15385 II 204954 01-10-08
191 Varsha Sharma Sh. Hari Prasad 14053 V 204955 03-10-08
192 I.E. Thangamma Sh.I.J.Erappa 15599 IV 204956 01-10-08
193 Vivek Tripathi Sh. H.N. Tripathi 11059 VIII 204957 01-10-08
194 Mandeep Singh Sh.Bhupinder Singh 10976 VIII 204958 01-10-08
195 Monika Sh. Bhupinder singh 10997 VI 204959 01-10-08
196 Dipesh Kumar Tripathi Sh. H.N.Tripathi 12022 VI 204960 03-10-08
197 Mayank Sh. Ravinder Kumar 15772 III 204961 03-10-08
198 Kushager Sh. Ravinder Kumar 15876 VI 204962 03-10-08
199 Srishte Gohri Sh. M.M. Gohri 15245 VIII 204963 06-10-08
200 Smriti Sh. M.M. Gohri 15275 X 204964 6-10-08
201 Abhishek Tripathi Sh. Hari Nam Tripathi 11041 X 204965 6-10-08
202 Reeya Raj Sh. Prem Kumar Yadav 1608 I 204966 16-10-08
203 Nigah Ran Sh. Pwan Singh 8558 IX 204967 16-10-08
204 Anjana. S Sh. Satosh Kumar V.K 15356 I 204968 17-10-08
205 Rohit Kumar Singh Sh. Rabindra Singh 1580 II 204969 20-10-08
206 Kunga Choesang Sh. Sonam Tondup 15685 IX 204970 25-10-08
207 Rishab Sharma Sh. Kamal Kumar Sharma 16110 VII 204971 5-11-08
208 Rishi Prashant Sh. Rakesh Kumar 15253 VIII 204972 6-11-08
209 Gulshan Pandey Sh.Bala Datt Pandey 15507 VIII 204973 6-11-08
210 Nischal Kumar Sabre Sh. J.N.Sabre 14036 III 204974 07-11-08
211 Preeti Kumari Sh.Bikash Prasad 15709 II 204975 24-11-08
212 Anurag Pathak Sh. G.M.Pathak 15410 II 204976 01-12-08
213 Prabha Shankar Pandey Sh. D.K. Pandey 15618 VIII 204977 05-12-08
214 Aakanksha Santosh Jadhav Sh. Santosh S. Jadhav 15021 III 204978 06-12-08
215 Padmini Sh. D.K. Pandey 13046 IX 204979 06-12-08
216 Satya Dev Pandey Sh. Dhruv Kumar pandey 13045 III 204980 06-12-08
217 Chaturbhuj Narayan Pandey Sh. D.K. Pandey 13048 VI 204981 06-12-08
218 Chandan Takaria Sh. Guna Sagar Takaria 11086 V 204982 15-112-08
219 Mansi Takaria Sh. Guna singh Takaria 14009 II 204983 15-12-08
220 Abhilasha Sh. Supender Gour 15406 II 204984 16-12-08
221 Satyavrath Sh. Dig Vijay Singh 13028 IV 204985 29-12-08
222 Akankasha Sh. Dig Vijay Singh 13034 VI 204986 29-12-08
223 Keshav Sh. Arvind Kumar Singh 15807 V 204987 17-1-09
224 Ankita Balu Berad Sh. B.P.Berad 15402 II 204988 29-1-09
225 Shyam Patric Sh. Indian John Patric 15732 VI 204989 2-2-09
226 Ankush chaudhary Sh. Kuldeep Kumar 15649 XII 204990 7-2-09
227 Shashank Chaudhary Sh. Suresh Kumar 15808 II 204991 16-2-09
228 Saloni Pama Sh. Rajesh Kumar 15022 III 204992 19-2-06
229 Hemlata Makwana Sh.Raman bhai Somabhai Makwana 10971 VII 204993 02-4-09
230 Manjeet Singh Sh.Uttam Singh 10824 VIII 204994 02-4-09
231 Karamveer Singh Sh.Uttam Singh 10829 X 204995 02-4-09
232 Harsha Sh.Gian Chand 10207 VII 204996 02-4-09
233 Asha Sh. Raj Kumar 10974 VI 204997 02-4-09
234 Deepti Kumari Sh.Raj Kumar Chaudhary 12031 IX 204998 02-4-09
235 S.shirsa Sh. S.P. Roy 13059 V 204999 02-4-09
236 Amandeep Singh Sh.Manohar Singh 14033 IV 205000 02-4-09
237 Pragnesh Kasundra Sh.KK Bhai 12011 X 12901 02-4-09
238 Devang Makwana Sh.R S Makwana 12018 V 12902 02-4-09
239 Surjeet Kour Sh.Mohinder Singh 13032 VIII 12903 02-4-09
240 Jaspal Singh Sh.Mohinder Singh 13050 VI 12904 02-4-09
241 Vikas Singh Sh.Pradeep Kumar Singh 14041 V 12905 02-4-09
242 Kanika Sh.Avnesh Kumar 13049 IX 12906 02-4-09
243 Anjali Mishra Sh.Rakesh Kumar 12069 V 12907 02-4-09
244 Sushma Kumari Sh.Pradeep Kumar 14046 VI 12908 02-4-09
245 S.Jyoti Sh.Sadi Bjaskara Rao 14058 IX 12909 02-4-09
246 Pradeep Kaur Sh.Manohar Singh 14091 VI 12910 02-4-09
247 Jeetu Singh Sh.D.Narayan 15013 IV 12911 02-4-09
248 Kabita Kumari Sh.Pramod Kumar 15056 IX 12912 02-4-09
249 Ruchika Rana Sh.Uttem Singh 15058 IX 12913 02-4-09
250 Dharmesh Makwana Sh.Ramanbhai S.Makwana 15746 II 12914 02-4-09
251 Rahul Dogra Sh.Deepak Dogra 16150 III 12915 02-4-09
252 Pallawi Wagdre Sh.Gunvant Rao Wagdre 15096 IV 12916 02-4-09
253 Vinay Kumar Sh.Balket Singh 15114 X 12917 02-4-09
254 Pradeep B.Malode Sh.B.M.Malode 15118 X 12918 02-4-09
255 Rahul Kumar Sh.PramodKumar 15263 VII 12919 02-4-09
256 Jyoti Singh Sh.RR Singh 15276 XII 12920 02-4-09
257 Pramorth Thapa Sh. InderSingh Thapa 9346 VII 12921 4-4-09
258 Priyanka Sh.D.Narayan 11055 V 12922 4-4-09
259 Abhishek samal Sh.Sikhreswar Samal 11067 VI 12923 4-4-09
260 Sandeep Kumar Sh.Sunil Kumar 11089 V 12924 4-4-09
261 Sanju Sh.Sunil Kumar 12004 VI 12925 4-4-09
262 Deepansuli Sh.Deep Chand 14049 VI 12926 4-4-09
263 Ashutosh K. Singh Sh.Amrit Kumar 15055 X 12927 4-4-09
264 Neha Kumari Singh Sh.Amrit Kumar 15080 VI 12928 4-4-09
265 Sonia sh. Ved Bakash 15225 IV 12929 4-4-09
266 Ramandeep Kaur Sh.Mohan Singh 15286 VIII 12930 4-4-09
267 Manpreet Kaur Sh.Mohinder Singh 15373 III 12931 4-4-09
268 Anshul Verma Sh.Rakesh Kumar 15374 III 12932 4-4-09
269 Ramandeep Singh Sh.Manohar Singh 15399 III 12933 4-4-09
270 Arti Kumari Sh.Anil Kumar 15425 IV 12934 4-4-09
271 Satish Kumar Sh.Sunil Kumar 15469 III 12935 4-4-09
272 Pratap Singh Sh.Dinesh K Singh 15490 V 12936 4-4-09
273 Dixika Thakur Sh.Rakesh Kumar 15492 V 12937 4-4-09
274 Priti Kumari Sh.Dinesh K Singh 15575 VII 12938 4-4-09
275 Sahil Thakur Sh.Ranjeet Singh 15731 X 12939 4-4-09
276 Saksham Sh.Sandeep Kumar 15792 V 12940 4-4-09
277 Anjali Sharma Sh.Dev Raj 15801 IV 12941 4-4-09
278 Kamini Sharma Sh.Dev Raj 15806 VI 12942 4-4-09
279 Uttam Paliwal Sh.G.K.Paliwal 15823 IV 12943 4-4-09
280 Priyanka Kumari Sh.Laljee ray 15849 II 12944 4-4-09
281 Nitish Sharma Sh.Dev raj 15845 II 12945 4-4-09
282 Shivanshu Sharma Sh.ManMohan Sharma 15859 II 12946 4-4-09
283 Shubham Bhardwaj Sh.Kuldeep Singh 15863 IV 12947 4-4-09
284 Shruti Sharma Sh.MamMohan Sharma 15864 IV 12948 4-4-09
285 Satyam Paliwal Sh G K Paliwal 15909 VII 12949 4-4-09
286 Sumit Kumar Sh.Kikar Singh 15933 III 12950 4-4-09
287 Amit Kumar Sh.Kikar Singh 15935 VI 12951 4-4-09
288 Gurwinder Singh Sh.Amrik Singh 16036 VII 12952 4-4-09
289 Manjinder Singh Sh.Amrik Singh 16040 VI 12953 4-4-09
290 Subhansi Sharma Sh.Durga Prasad 16118 III 12954 4-4-09
291 Dweparna Bhowmick Sh.Kajal Bhomick 16142 IV 12955 4-4-09
292 Aniket Gautam Sh.Jagdish chand 15247 V 12956 4-4-09
293 Chandni Kumari Sh.KK Bhai 11082 VII 12957 4-4-09
294 V.Dhakshina Sh.R.Vardha raja 16113 IV 12958 4-4-09
295 V.Krishna Sh.R.vardha raja 16114 III 12959 4-4-09
296 Shivam Guleria Sh.Nekram Guleria 9527 VIII 12960 15-4-09
297 Pragya Verma Sh.Ram swarath 12001 IX 12961 15-4-09
298 Kumari Shabnam Nisha Sh.Ali Mohd.Ansari 13031 V 12962 15-4-09
299 Dil Nisha Sh.Ali Mohd.Ansari 13037 VI 12963 15-4-09
300 Deepu Kumar Sh.R.P.Singh 13064 XII 12964 15-4-09
301 Mital Karubha Jadeja Sh.Karubha 15008 IV 12965 15-4-09
302 Anjali Kumari Sh.Akshay Lal Gupta 15257 VI 12966 15-4-09
303 Bhawana Yadav Sh.Inder jeet singh Yadav 15261 V 12967 15-4-09
304 Arvind Kumar Sh.Akshay Lal Gupta 15291 IX 12968 15-4-09
305 Sarfraz Mohd. Ansari Sh.A.M.Ansari 15387 III 12969 15-4-09
306 Arpit Bhatt Sh. Suresh Bhatt 15479 VII 12970 15-4-09
307 Anchal Dogra Sh.Ajay Kumar 15750(A) II 12971 15-4-09
308 Khode Krutika Jagannath Sh.Khode Krutika Jagannath Santaram 15753 II 12972 15-4-09
309 Abhay Kumar Gupta Sh.Akshay Lal Gupta 15837 II 12973 15-4-09
310 Abhishek Shrivastava Sh.Umesh Shrivastava 15976 XII 12974 15-4-09
311 Satendra Singh Sh.Dashrath Singh 16034 X 12975 15-4-09
312 Dharmendra Singh Sh.Dashrath Singh 16044 XII 12976 15-4-09
313 Jyoti Sh.Avtar Singh 16061 III 12977 15-4-09
314 Adity Thakur Sh.Manoj Kumar 16102 II 12978 15-4-09
315 Suraj Singha Sh.Jitendra Singha 16127 VII 12979 15-4-09
316 Pooja Shukla Sh.Shesh Kant Shukla 11095 V 12980 15-4-09
317 Sandeep Bhatia Sh.Rakesh Kumar 15166 XII 12981 17-4-09
318 Shalini Sharma Sh.Ganpati Sharma 10042 VII 12982 17-4-09
319 Adarsh Singh Sh.Samarjeet Singh 16060 IV 12983 18-4-09
320 Abhishek Katoch Sh.V.K.Katoch 10469 XII 12984 18-4-09
321 Sonika Rani Sh.Pawan Kumar 15032 VI 12985 20-4-09
322 Alok Pratap Sh.Ramesh Singh 12054 IX 12986 20-4-09
323 Ankur Shukla Sh.Shesh Kant Shukla 14067 VII 12987 18-4-09
324 Amit Shukla Sh.Surya Kant Shukla 15619 III 12988 18-4-09
325 Sandesh Sh.Prem Singh 15279 IV 12989 18-4-09
326 Sawani Sh.Pawan Kumar 15499 VII 12990 18-4-09
327 Ansu Kumar Sh. Ramesh Singh 12046 VII 12991 21-4-09
328 Nitish Kumar Singh Sh. Ramesh Singh 12047 VII 12992 21-4-09
329 Shagun Rana Sh. Sashi Pal Rana 15417 VI 12993 21-04-09
330 Anshul Rana Sh. Sashi Pal Rana 15513 VIII 12994 21-04-09
331 Pooja Sh. Hari OM Sharan 16027 II 12995 22-04-09
332 Kumari Nisha Sh.bhola singh 15039 VIII 12996 22-04-09
333

Ritesh Patial

Sh.Ashok Kumar 16011 XII 12997 22-04-09
334 Sugita Kumari Sh.Bhola singh 15791 V 12998 22-04-09
335 Sneha Sh.Rashpal singh 10657 VI 12999 22-04-09
336 Vishwas Kapoor Sh.Rashpal singh 15844 II 13000 23-04-09
337 Neeraj Kaundal Sh.Karam chand 9785 VII 13001 23-04-09
338 Rubi sharma Sh.Mahesh chand sharma 16138 VI 13002 23-04-09
339 Sahil Kumar sh.Raj Kumar 10458 VI 13003 23-04-09
340 sourav Nag Sh.Madan Lal 15339 IV 13004 23-04-09
341 Sweta Nag Sh.Madan Lal 15421 VI 13005 23-04-09
342 Sucheta Nag Sh.Madan Lal 15423 VI 13006 23-04-09
343 Ashish Kumar Sh.Jeevan Singh 9003 XII 13007 23-04-09
344 sudhanshu bhatt Sh.J.C.Sharma 10820 IX 13008 23-04-09
345 Tanuja sharma Sh.J.C.Sharma 10846 X 13009 23-04-09
346 Devesh Joshi sh.S.C.Joshi 12038 VIII 13010 23-04-09
347 Suman Joshi sh.S.C.Joshi 12044 X 13011 23-04-09
348 Rinki Sh.Damodar singh 13035 VIII 13012 23-04-09
349 Suurabh Dhiman Sh.Anil Kumar 15534 VI 13013 24-04-09
